|
Basic (Shopping Cart) |
Premium (E-Commerce) |
Super (Custom Made) |
Structural & Security Control | |||
SSL Encryption |
No | Yes | Yes |
Access Control Security Level |
No Checking | Admin Check with Auto / Manual Approval | Depends |
Layer of Groups |
Customer Only | Customer & Admin | Multi Groups |
Concurrent Access |
Max 2000 | According to Requirement | According to Requirement |
Customer Module | |||
Login |
No Password required. Key in personal details when order only |
Password Control and Password Retrievable. Admin can block account from access |
Password Control and Password Retrievable. Admin can block account from access |
Buying History | No Records. Receive email only when got order | With Buying Records | with Buying Records |
Personal Info | In Email Format Only | User can view / update own profile. Admin got all customer records in list format with Excel exportable | User can view / update own profile. Admin got all customer records in list format with Excel exportable |
Wish List | No | Yes | Yes |
Order Status | No | Admin Manual Update | Manual / Auto Update |
Order & Billing Module | |||
Reporting | No |
Yes. Standard Report format |
Yes. Custom Made Report Format |
Inventory | No | Simple Inventory based on deduction method | Link to Inventory System |
Sales Order | Auto Create & Email | Auto Create & Email | Auto Create & Email |
Invoice | Manual Create. Attached inside parcel when delivery | Auto Create. Attached inside parcel when delivery | Auto Create & Link to Accounting System. Attached inside parcel |
Delivery Status | Manual Inform customer | Admin Update, Email Auto Deliver | Link to Courier Service portal |
Product Display | |||
Product Picture | Yes | Slide Supported | Flash Supported |
Description | Yes | Yes | Yes |
Sub Options | Yes | Yes | Yes |
Similar Products | No | Yes | Yes |
Bookmark | No | Yes | Yes |
Review | No | Yes | Yes |
Social Sharing | Yes | Yes | Yes |
Payment Module | |||
Cash on Delivery | Yes | Yes | Yes |
Credits Cards / Others Payment Methods | Link selected payment gateway | Link selected payment gateway | Link selected payment gateway |
Upload Bank in Slip | Yes | Yes | Yes |
Formulated Charging Method |
Simple Calculation (Item Price + Fix Delivery Charge + Fix Tax) |
Moderate Formula Calculation (Item Price + Delivery charged based on Distance / Weight + Fix Tax) |
Custom Formula |
Customer Service / Marketing Module | |||
Gift Code | No | Supported | Yes (Standard or Unique Code) |
Email Campaign | No | No | Yes |
Desktop Support | No | No (Use Feedback form / live chat) | Yes (Ticket / Live Chat) |
Email Form | Yes | Yes | Yes |
Investment Cost | |||
Budget Range | RM 6K ~ 8K | RM 28K ~ RM 68K | above RM 68K |
Coming Up Next : ECS Pricing (Login Required) >>